东莞市小汽车号牌拍卖资询:0769-23060956
热门点击:

1506130968514527.png

东莞市2013年第四期公开竞价发放小汽车号牌的通告
文章来源:小汽车号牌拍卖工作室 时间:2013-04-10 14:39:00
更多 0

         为推进政务公开,体现公平、公正、公开的办事原则,现定于2013年4月18日(星期四)上午9时至12时,下午1时起在东莞市文化广场会议厅竞价发放粤S·WJ888等300个小汽车号牌。届时请感兴趣的市民踊跃前来竞投。现将有关事项通告如下:
        一、竞价方式:公开叫价,价高者得。
        二、叫价单位:每次喊价以1000元为1个叫价单位,也可以是叫价单位的整数倍。
        三、竞价地点:市文化广场会议厅(莞城区向阳路)。
        四、竞价时间:2013年4月18日(星期四)。
        五、竞价资格:竞价人必须提供已购车辆发票(含二手车交易发票)方可取得本次小汽车号牌竞投资格。
       六、举号牌发放规则:1、发放时间为2013年4月18日上午8:30开始发放举号牌工作; 2、竞价人出示车主身份证明文件(身份证或营业执照、组织***构代码证)、购车发票原件用于核实竞价人身份,并提供两套有关证件的复印件作为存档资料,方可领取举号牌;3、如竞价人不是车主(法人代表),须持有车主(法人代表)《委托书》方能领取举号牌参与竞价活动;4、每个举号牌只能投取一个小汽车号牌;5、拍卖会依照《中华人民共和国拍卖法》执行,并经东莞市公证处现场公正,具有法律效力;6、拍卖会以拍卖师三声报出最高应价后无人应价基础上落槌,即确认拍卖成交,具有法律效力,不得反悔。
      七、保证金:竞价人领取举号牌时需交纳1000元保证金。竞价人未能成功竞得号牌的,必须在竞价活动结束前办理保证金退款手续,逾期不办,恕不给予退回。
       八、缴款方式:成交者可在竞价活动结束前到现场会务处以一次性刷卡(银联卡)的方式交纳成交款项,亦可到东莞市非税收入缴款银行(东莞银行、建设银行、工商银行、广发行、招商银行、中国邮政储蓄、农业银行、中国银行、农村商业银行任何一间对公营业网点办理缴款手续)交纳成交款项。当天不交纳成交款项的,由委托方收回该号牌,重新进行竞价发放,并按《中华人民共和国拍卖法》等法律的相关规定追究当事人法律责任。
       九、上牌条件:竞投所得的小汽车号牌,只能用于办理新车和二手车上牌。东莞户籍居民凭居民身份证及车辆有关手续可自成交之日起30日内办理上牌;在东莞暂住地居住的非本市户籍居民凭居民身份证以及本市公安***关核发的有效居住、暂住证明及车辆有关资料自成交之日起30日内办理上牌。逾期不办理的,该号牌由委托方收回,已缴成交款不予退回。
       十、号牌使用期限按国家主管***关规定执行,若国家统一更换新的号牌,恕不退回成交款。
      十一、若因国家有关政策调整,致使竞得人不能按成交号牌号码办理登记的,由市财政退回竞得人已交纳的成交款。
      十二、咨询电话:23060956

顺序 竞价发放
车牌号码
起拍价(元)
合计                       617,000
1 WJ066                         2,000
2 WJ088                         5,000
3 WJ099                         2,000
4 WJ133                         2,000
5 WJ166                         2,000
6 WJ188                         5,000
7 WJ199                         2,000
8 WJ233                         2,000
9 WJ266                         2,000
10 WJ288                         5,000
11 WJ299                         2,000
12 WJ333                         2,000
13 WJ366                         2,000
14 WJ388                         5,000
15 WJ399                         2,000
16 WJ488                         2,000
17 WJ588                         2,000
18 WJ633                         2,000
19 WJ666                         2,000
20 WJ688                         5,000
21 WJ699                         2,000
22 WJ733                         2,000
23 WJ766                         2,000
24 WJ788                         5,000
25 WJ799                         2,000
26 WJ833                         2,000
27 WJ866                         2,000
28 WJ888                        10,000
29 WJ899                         2,000
30 WJ933                         2,000
31 WJ966                         2,000
32 WJ988                         5,000
33 WJ999                         2,000
34 1088A                         2,000
35 1988A                         2,000
36 2988A                         2,000
37 4488A                         2,000
38 4888A                         5,000
39 5588A                         2,000
40 5888A                         5,000
41 6288A                         2,000
42 6988A                         2,000
43 7388A                         2,000
44 9288A                         2,000
45 9388A                         2,000
46 0488B                         2,000
47 0588B                         2,000
48 0788B                         2,000
49 0988B                         2,000
50 1088B                         2,000
51 1288B                         2,000
52 1488B                         2,000
53 1588B                         2,000
54 1788B                         2,000
55 1988B                         2,000
56 2088B                         2,000
57 2188B                         2,000
58 2488B                         2,000
59 2588B                         2,000
60 2788B                         2,000
61 2988B                         2,000
62 3088B                         2,000
63 3188B                         2,000
64 3488B                         2,000
65 3588B                         2,000
66 3788B                         2,000
67 3988B                         2,000
68 4088B                         2,000
69 4188B                         2,000
70 4288B                         2,000
71 4388B                         2,000
72 4488B                         2,000
73 4588B                         2,000
74 4688B                         2,000
75 4788B                         2,000
76 4888B                         5,000
77 4988B                         2,000
78 5088B                         2,000
79 5188B                         2,000
80 5288B                         2,000
81 5388B                         2,000
82 5488B                         2,000
83 5588B                         2,000
84 5688B                         2,000
85 5888B                         5,000
86 5988B                         2,000
87 6088B                         2,000
88 6188B                         2,000
89 6488B                         2,000
90 6588B                         2,000
91 6788B                         2,000
92 7088B                         2,000
93 7288B                         2,000
94 7488B                         2,000
95 7588B                         2,000
96 7688B                         2,000
97 7788B                         2,000
98 7988B                         2,000
99 8488B                         2,000
100 8788B                         2,000
101 9088B                         2,000
102 9188B                         2,000
103 9288B                         2,000
104 9388B                         2,000
105 9488B                         2,000
106 9588B                         2,000
107 9788B                         2,000
108 0988C                         2,000
109 1288C                         2,000
110 1888C                         2,000
111 4488C                         2,000
112 4888C                         2,000
113 5888C                         2,000
114 6988C                         2,000
115 7688C                         2,000
116 7888C                         2,000
117 8088C                         2,000
118 8188C                         2,000
119 1288D                         2,000
120 3888D                         2,000
121 4488D                         2,000
122 4888D                         2,000
123 5888D                         2,000
124 7388D                         2,000
125 7688D                         2,000
126 7888D                         2,000
127 0388E                         2,000
128 1288E                         2,000
129 7388E                         2,000
130 7688E                         2,000
131 0088L                         2,000
132 0188L                         2,000
133 0288L                         2,000
134 0388L                         2,000
135 0688L                         2,000
136 0788L                         2,000
137 0888L                         2,000
138 0988L                         2,000
139 1188L                         2,000
140 1288L                         2,000
141 1388L                         2,000
142 1688L                         2,000
143 1888L                         2,000
144 1988L                         2,000
145 2288L                         2,000
146 2388L                         2,000
147 2688L                         2,000
148 2888L                         2,000
149 2988L                         2,000
150 3288L                         2,000
151 3388L                         2,000
152 3688L                         2,000
153 3888L                         2,000
154 3988L                         2,000
155 4488L                         2,000
156 4888L                         2,000
157 5588L                         2,000
158 5888L                         2,000
159 6088L                         2,000
160 6188L                         2,000
161 6288L                         2,000
162 6388L                         2,000
163 6688L                         2,000
164 6888L                         2,000
165 6988L                         2,000
166 7088L                         2,000
167 7288L                         2,000
168 7388L                         2,000
169 7688L                         2,000
170 7788L                         2,000
171 7888L                         2,000
172 8088L                         2,000
173 8188L                         2,000
174 8288L                         2,000
175 8388L                         2,000
176 8488L                         2,000
177 8588L                         2,000
178 8688L                         2,000
179 8788L                         2,000
180 8888L                         2,000
181 8988L                         2,000
182 9088L                         2,000
183 9288L                         2,000
184 9388L                         2,000
185 9688L                         2,000
186 9888L                         2,000
187 9988L                         2,000
188 8833L                         2,000
189 8866L                         2,000
190 8899L                         2,000
191 0088M                         2,000
192 0188M                         2,000
193 0288M                         2,000
194 0388M                         2,000
195 0688M                         2,000
196 0788M                         2,000
197 0888M                         2,000
198 0988M                         2,000
199 1188M                         2,000
200 1288M                         2,000
201 1388M                         2,000
202 1688M                         2,000
203 1888M                         2,000
204 1988M                         2,000
205 2288M                         2,000
206 2388M                         2,000
207 2688M                         2,000
208 2888M                         2,000
209 2988M                         2,000
210 3288M                         2,000
211 3388M                         2,000
212 3688M                         2,000
213 3888M                         2,000
214 3988M                         2,000
215 4488M                         2,000
216 4888M                         2,000
217 5588M                         2,000
218 5888M                         2,000
219 6088M                         2,000
220 6188M                         2,000
221 6288M                         2,000
222 6388M                         2,000
223 6688M                         2,000
224 6888M                         2,000
225 6988M                         2,000
226 7088M                         2,000
227 7288M                         2,000
228 7388M                         2,000
229 7688M                         2,000
230 7788M                         2,000
231 7888M                         2,000
232 8088M                         2,000
233 8188M                         2,000
234 8288M                         2,000
235 8388M                         2,000
236 8488M                         2,000
237 8588M                         2,000
238 8688M                         2,000
239 8788M                         2,000
240 8888M                         2,000
241 8988M                         2,000
242 9088M                         2,000
243 9288M                         2,000
244 9388M                         2,000
245 9688M                         2,000
246 9888M                         2,000
247 9988M                         2,000
248 8833M                         2,000
249 8866M                         2,000
250 8899M                         2,000
251 0088N                         2,000
252 0188N                         2,000
253 0288N                         2,000
254 0388N                         2,000
255 0688N                         2,000
256 0788N                         2,000
257 0888N                         2,000
258 0988N                         2,000
259 1188N                         2,000
260 1288N                         2,000
261 1388N                         2,000
262 1688N                         2,000
263 1888N                         2,000
264 1988N                         2,000
265 2288N                         2,000
266 2388N                         2,000
267 2688N                         2,000
268 2888N                         2,000
269 2988N                         2,000
270 3288N                         2,000
271 3388N                         2,000
272 3688N                         2,000
273 3888N                         2,000
274 3988N                         2,000
275 4488N                         2,000
276 4888N                         2,000
277 5588N                         2,000
278 5888N                         2,000
279 6088N                         2,000
280 6188N                         2,000
281 6288N                         2,000
282 6388N                         2,000
283 6688N                         2,000
284 6888N                         2,000
285 6988N                         2,000
286 7088N                         2,000
287 7288N                         2,000
288 7388N                         2,000
289 7688N                         2,000
290 7788N                         2,000
291 7888N                         2,000
292 8088N                         2,000
293 8188N                         2,000
294 8288N                         2,000
295 S8388N                         2,000
296 S8488N                         2,000
297 S8588N                         2,000
298 S8688N                         2,000
299 S8788N                         2,000
300 S8888N                         2,000

相关资讯

网站首页 | 关于本网 | 会员服务 | 车牌号码预告 | 使用协议 | 加盟合作 | 广告服务 | 联系方式